
intro_para
Specifications
Build | |
---|---|
OS | Android 12, Realme UI 4.0 |
Chipset | Qualcomm Snapdragon 695 5G |
CPU | Octa core 2.2GHz (2 x Kryo 660 Gold ) + 1.7GHz (6 x Kryo 660 Silver) |
GPU | Adreno 619 |
Design | |
---|---|
Dimensions | 164.3mm x 75.6mm x 8.5mm |
Weight | 195g |
Colors | Midnight Black, Aurora Green, Sunrise Blue |
SIM | Dual SIM (Nano-SIM) |
Display | |
---|---|
Type | IPS LCD, 120Hz Display |
Size | 6.6 inches (84.4% screen-to-body ratio, 90.8% advertised) |
Resolution | 1080 x 2412 pixels 400ppi (20:9 aspect ratio) |
Brightness | 400nits (typical) |
Camera | |
---|---|
Rear | 64MP Main, FOV 79°, ƒ/1.8 8MP Ultra Wide, FOV 119°, ƒ/2.2 2MP Macro, FOV 88.8°, ƒ/2.4 |
Front | 16MP Selfie, FOV 79.3°, ƒ/2.1 |
Features | HDR, Panorama, Night Mode, Expert, Portrait Mode, Ultra Wide, Ultra Macro, Starry Mode |
Video | 1080p @30fps, 720p @60fps |
Memory | |
---|---|
RAM | 6GB/8GB LPDDR4X |
Internal | 128GB UFS 2.2 |
Card Slot | Shared SIM Slot |
Sound | |
---|---|
Loud Speaker | Yes |
3.5mm Jack | Yes |
Connectivity | |
---|---|
Network | 2G(GSM), 3G(WCDMA), 4G(LTE), 5G(NR) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.1 |
GPS | GPS, GLONASS, BDS |
USB | USB 2.0 Type-C, OTG |
NFC | Yes |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), Proximity, Accelerometer, Gyroscope, Magnetic induction sensor |
Torch | LED flash |
Others | Dynamic RAM Expansion, 240Hz touch sampling rate |
Battery | |
---|---|
Type | Li-Po (Non-Removable) |
Capacity | 5000mAh |
Charging | 33W Fast Charging |
Price | |
---|---|
Models | RMX3471, RMX3472 |
Price | $479 (6GB+128GB) |
Pictures
Review
EXPERT SCORE
OVERALL PERFORMANCE
review_para
PROS
- Excellent Performance
- Good Camera Quality
- 120Hz Display
CONS
- No Stereo Speakers
Leave a Reply