
intro_para
Specifications
Build | |
---|---|
OS | Android 11 |
Chipset | Qualcomm Snapdragon 680 |
CPU | Octa-core 2.4GHz (4 x Kryo 265 Gold) + 1.9GHz (4 x Kryo 265 Silver) |
GPU | Adreno 610 |
Design | |
---|---|
Dimensions | 164.4mm x 75.7mm x 8.4mm |
Weight | 190g |
Body | Plastic Body with Glass Front |
Colors | Prism Blue, Prism Black |
SIM | Dual SIM (Nano-SIM) |
Display | |
---|---|
Type | IPS LCD, 90Hz Ultra Smooth Display |
Size | 6.6 inches (84.2% screen-to-body ratio, 90.8% advertised) |
Resolution | 1080 x 2412 pixels FHD+ 401ppi (20:9 aspect ratio) |
Brightness | 480nits (typical) |
Protection | Dragontrail Pro Glass |
Camera | |
---|---|
Rear | 50MP Main, 1/2.76″, ƒ/1.8 2MP Macro, ƒ/2.4 2MP Depth, ƒ/2.4 |
Front | 16MP Selfie, ƒ/2.1 |
Features | HDR, Panorama, Night Mode, Expert, Time-lapse, Slow Motion, Super Text, Ultra Macro |
Video | 1080p @30fps, 720p @120fps |
Memory | |
---|---|
RAM | 4GB/6GB LPDDR4x |
Internal | 64GB/128GB UFS 2.2 |
Card Slot | Dedicated Slot |
Sound | |
---|---|
Loud Speaker | Yes |
3.5mm Jack | Yes |
Connectivity | |
---|---|
Network | 2G (GSM), 3G (WCDMA), 4G (LTE) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Bluetooth 5.0 |
GPS | GPS/GLONASS/GALILEO/BEIDOU |
USB | USB 2.0 Type-C, OTG |
NFC | Yes |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), Proximity, Accelerometer, Magnetic Induction Sensor |
Torch | LED Flash |
Others | Dynamic RAM Expansion (DRE), Dual Stereo Speakers, 180Hz Touch Sampling Rate |
Battery | |
---|---|
Type | Li-Po (Non-Removable) |
Capacity | 5000mAh |
Charging | 33W Fast Charging |
Timing | 41d of Standby, 48h of Calling, 20h of WhatsApp |
Price | |
---|---|
Models | RMX3491 |
Price | $180 (6GB+128GB) |
Pictures
Review
EXPERT SCORE
OVERALL PERFORMANCE
PROS
- Decent Daylight Photography
- Satisfactory Performance
- 90Hz Display
CONS
- Poor Macro Camera
- Low Quality Night Photos
- Not optimized for Gaming
review_para
Leave a Reply