
intro_para
Specifications
Build | |
---|---|
OS | Android 13 |
Chipset | Mediatek Dimensity 8200 |
CPU | Octa-core 3.1GHz (1 x Cortex-A78) + 3.0 GHz (3 x Cortex-A78) + 2.0 GHz (4 x Cortex-A55) |
GPU | Mali-G610 MC6 |
Design | |
---|---|
Dimensions | 164.1mm x 74.8mm x 7.4mm |
Weight | 182g |
Body | Glass Back with Glass Front |
Colors | Magic Blue, Noble Black |
SIM | Dual SIM (Nano-SIM) |
Display | |
---|---|
Type | AMOLED, HDR10+ 120Hz Display |
Size | 6.78 inches (90.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels FHD+ 388ppi (20:9 aspect ratio) |
Protection | Corning Gorilla Glass Victus |
Camera | |
---|---|
Rear | 50MP Main, Sony IMX766V, 1/1.56″, ƒ/1.88 8MP Ultra Wide, FOV 120˚, ƒ/2.2 2MP Macro, ƒ/2.4 |
Front | 50MP Selfie, ƒ/2.45 |
Features | EIS, OIS, PDAF, HDR, Panorama, Night, Slow Motion, Time-Lapse, Micro Movie, High Resolution, Ultra HD Document, Supermoon, Long Exposure, Pro, Sports, Double Exposure, Dual View, Live Photo |
Video | 4K @30/60fps, 1080p @30fp |
Memory | |
---|---|
RAM | 8GB/12GB LPDDR4X |
Internal | 128GB/256GB UFS 3.1 |
Card Slot | No |
Sound | |
---|---|
Loud Speaker | Yes |
3.5mm Jack | No |
Connectivity | |
---|---|
Network | 2G (GSM), 3G (WCDMA), 4G(LTE), 5G (NR) |
WLAN | 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | Bluetooth 5.3 |
GPS | GPS, GLONASS, GALILEO, BeiDou, NavIC |
USB | USB 2.0 Type-C, OTG |
NFC | Yes |
Features | |
---|---|
Sensors | Fingerprint (In-Display), Proximity, Accelerometer, Gyroscope, Compass |
Torch | Ring-LED Flash (Rear), Dual-LED Flash (Front) |
Others | Aura Light, Extended RAM, 1B Colors, 4D Game Vibration |
Battery | |
---|---|
Type | Li-Po (Non-Removable) |
Capacity | 4600mAh |
Charging | 66W Fast Charging, 50% charge in 19 mins (as advertised) |
Price | |
---|---|
Models | V2230 |
Price | ₹37,999 (8GB+128GB) [India] |
Pictures
Review
EXPERT SCORE
OVERALL PERFORMANCE
review_para
PROS
- Outstanding Performance
- Excellent Camera Quality
- Excellent AMOLED Display
CONS
- No 3,5mm Audio Jack
- No SD Card Slot
Leave a Reply