
intro_para
Specifications
Build | |
---|---|
OS | Android 13, Funtouch 13 |
Chipset | Mediatek Dimensity 7200 |
CPU | Octa-core 2.8GHz (2 x Cortex-A715) + 2.8GHz (6 x Cortex-A510) |
GPU | Mali-G610 MC4 |
Design | |
---|---|
Dimensions | 164.1mm x 74.8mm x 7.36mm |
Weight | 180g |
Body | Glass Back with Glass Front |
Colors | Magic Blue, Noble Black, Emerald Green, Flowing Gold |
SIM | Dual SIM (Nano-SIM) |
Display | |
---|---|
Type | AMOLED, HDR10+ 120Hz Display |
Size | 6.78 inches (90.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels FHD+ 388ppi (20:9 aspect ratio) |
Protection | Gorilla Glass Victus |
Camera | |
---|---|
Rear | 50MP Main, 1/1.56″, ƒ/1.88 8MP Ultra Wide, FOV 120˚, ƒ/2.2 2MP Macro, ƒ/2.4 |
Front | 50MP Selfie, ƒ/2.5 |
Features | OIS, HDR, Panorama, Night, Micro Movie, Documents, Slow Motion, Time-Lapse, Supermoon, Sports, Double Exposure, Dual View, Live Photo |
Video | 4K @30/60fps, 1080p @30fps |
Memory | |
---|---|
RAM | 8GB/12GB LPDDR4X |
Internal | 128GB/256GB UFS3.1 |
Card Slot | No |
Sound | |
---|---|
Loud Speaker | Yes |
3.5mm Jack | No |
Connectivity | |
---|---|
Network | 2G (GSM), 3G (WCDMA), 4G (LTE), 5G (NR) |
WLAN | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Bluetooth 5.3 |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
USB | USB 2.0 Type-C, OTG |
NFC | Yes (Region Dependent) |
Features | |
---|---|
Sensors | Fingerprint (In-Display), Proximity, Accelerometer, Gyroscope, Compass |
Torch | Ring-LED Flash (Rear), Dual-LED Flash (Front) |
Others | Aura Light, Extended RAM, 1 Billion Colors |
Battery | |
---|---|
Type | Li-Po (Non-Removable) |
Capacity | 4600mAh |
Charging | 66W Fast Charging, 50% charge in 19 mins (as advertised) |
Price | |
---|---|
Models | V2231, V2246 |
Price | Rs.32,999 (8GB+128GB), Rs.36,999 (12GB+256GB) [India] |
Pictures
Review
EXPERT SCORE
OVERALL PERFORMANCE
review_para
PROS
- Outstanding Performance
- Excellent Camera
- Immersive Display
CONS
- Mono Speakers Only
- No SD Card Slot
- /////
Leave a Reply